MBA, MS & Master's
22 search results
| Course | Duration | Course dates | Location | Fees | Institution |
|---|---|---|---|---|---|
| MSc International Business: | 12 months | 09/01/2011 - 09/30/2012 | Jiangsu (China) | French campus: €12,800; in China: €14,000; in USA: €15,000 | |
| Executive MBA | 24 months | 01/01/2011 - 01/31/2013 | London (United Kingdom) | 33 000 € | |
| Master of Science in Business Management | 12 months | 11/01/2011 - 06/30/2012 | New York | 12000€ | |
| Managing Teams for Innovation and Success | 6 days | 06/01/2012 - 06/30/2012 | California | $9,500 USD | |
| Leading Change and Organizational Renewal | 6 days | 11/01/2012 - 11/30/2012 | California | $14,000 USD | |
| Wine MBA | 22 months | 01/01/2011 - 12/31/2012 | London (United Kingdom) | 25 000 € | |
| Managing Talent for Strategic Advantage | 6 days | 08/01/2012 - 08/31/2012 | California | $9,500 USD | |
| Influence and Negotiation Strategies | 6 days | 10/01/2012 - 10/31/2012 | California | $11,000 USD | |
| Design Thinking Bootcamp | 3 days | 07/01/2012 - 07/31/2012 | California | $9,500 USD | |
| Executive Program in Leadership: The Effective Use of Power | 6 days | 07/01/2012 - 08/31/2012 | California | $11,500 USD | |
| Executive Program for Women Leaders | 6 days | 05/01/2012 - 05/31/2012 | California | $9,500 USD | |
| Executive Program in International Management | 15 days | 08/01/2012 - 08/31/2012 | California | $17,000 USD | |
| Advanced Leadership Program for Asian American Executives | 6 days | 07/01/2012 - 08/31/2012 | California | $10,000 USD | |
| Strategies and Leadership in Supply Chains | 6 days | 08/01/2012 - 08/31/2012 | California | $9,500 USD | |
| MSc Financial Markets and Investments | 12 months | 09/01/2011 - 09/30/2012 | North Carolina | 12 800 € in France / 15 000 € in U.S.A. |
